Grupė:
Filtruoti:46
Rodymas:
 
Lenovo 11400 €
Lenovo | RTX 3080Ti | NVIDIA | 12 GB | GeForce RTX 3080 Ti | HDMI ports quantity 1 2350 €
Lenovo Graphics Card | NVIDIA | 16 GB | GeForce RTX 5080 | GDDR7 | HDMI ports quantity 1 | PCIe 5.0 x 8 2330 €
Gigabyte AORUS GeForce RTX 5080 MASTER ICE 16G | NVIDIA | 16 GB | GeForce RTX 5080 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 | Memory clock speed 2805 MHz 1940 €
Gigabyte GeForce RTX 5080 GAMING OC 16G | NVIDIA | 16 GB | GeForce RTX 5080 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 1930 €
Gigabyte GeForce RTX 5070 Ti EAGLE SFF 16G | NVIDIA | 16 GB | GeForce RTX 5070 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 1290 €
Gigabyte GeForce RTX 5070 Ti WINDFORCE OC SFF 16G | NVIDIA | 16 GB | GeForce RTX 5070 Ti | HDMI ports quantity 1 | PCI-E 5.0 1280 €
Lenovo Graphics Card | NVIDIA | 12 GB | GeForce RTX 5070 | GDDR7 | HDMI ports quantity 1 | PCIe 5.0 x 8 1280 €
Gigabyte | AORUS Radeon RX 9070 XT ELITE 16G | AMD | 16 GB | Radeon RX 9070 XT | HDMI ports quantity 1 | PCI-E 5.0 968 €
Acer Predator BiFrost Radeon RX 9070 OC | AMD | 16 GB | Radeon RX 9070 Series | GDDR6 | HDMI ports quantity 1 | PCI Express 5.0 938 €
Gigabyte Radeon RX 9070 XT GAMING OC 16G | AMD | 16 GB | Radeon RX 9070 XT | HDMI ports quantity 2 | PCI-E 5.0 914 €
Acer Nitro Radeon RX 9070 OC | AMD | 16 GB | Radeon RX 9070 Series | GDDR6 | HDMI ports quantity 1 | PCI Express 5.0 913 €
Gigabyte Radeon RX 9070 XT GAMING 16G | AMD | 16 GB | Radeon RX 9070 XT | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0 899 €
ASROCK AMD Radeon RX 9070 XT TC 16GB OC 889 €
Acer Predator Radeon RX 9070 XT OC | AMD | 16 GB | Radeon RX 9070 XT Series | GDDR6 | HDMI ports quantity 1 | PCI Express 5.0 863 €
ASROCK AMD Radeon RX 9070 XT SL 16GB 796 €
Lenovo 613 €
Lenovo NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCIe 5.0 x 8 551 €
Gigabyte GeForce RTX 5060 Ti GAMING OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 522 €
Gigabyte GeForce RTX 5060 Ti WINDFORCE OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 519 €
Razer | Core X V2 | RC21-02270200-R3M1 | Thunderbolt 5 518 €
Gigabyte GeForce RTX 5060 Ti EAGLE OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 513 €
Asus TUF Gaming GeForce RTX 5060 8GB GDDR7 OC Edition | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI Express 5.0 510 €
Gigabyte GeForce RTX 5060 Ti WINDFORCE MAX OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 510 €
Acer Nitro Radeon RX 9060 XT 8GB OC | AMD | 8 GB | Radeon RX 9060 XT Series | GDDR6 | HDMI ports quantity 1 | PCI Express 5.0 453 €
GIGABYTE GeForce RTX 5060 Ti WINDFORCE 8GB GDDR7 3xDP 1xHDMI 447 €
Gigabyte GeForce RTX 5060 GAMING OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 430 €
Asus Prime GeForce RTX 5050 8GB GDDR6 OC Edition | NVIDIA | 8 GB | GeForce RTX 5050 | HDMI ports quantity 1 | PCI Express 5.0 425 €
Gigabyte GeForce RTX 5060 EAGLE OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 398 €
Asus DUAL GeForce RTX 5050 8GB GDDR6 OC Edition | NVIDIA | 8 GB | GeForce RTX 5050 | GDDR6 | HDMI ports quantity 1 | PCI Express 5.0 393 €
Gigabyte GeForce RTX 5060 WINDFORCE MAX OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 385 €
Gigabyte GeForce RTX 5060 WINDFORCE OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 384 €
Gigabyte GeForce RTX 5060 OC Low Profile 8G | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 381 €
Gigabyte GeForce RTX 5050 GAMING OC 8G | NVIDIA | 8 GB | GeForce RTX 5050 | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0 361 €
Gigabyte GeForce RTX 5050 OC Low Profile 8G | NVIDIA | 8 GB | GeForce RTX 5050 | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0 353 €
Gigabyte GeForce RTX 5050 D6 8G | NVIDIA | 8 GB | GeForce RTX 5050 | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0 352 €
Gigabyte GeForce RTX 5050 WINDFORCE OC V2 8G | NVIDIA | 8 GB | GeForce RTX 5050 | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0 351 €
Gigabyte GeForce RTX 5050 WINDFORCE OC 8G | NVIDIA | 8 GB | GeForce RTX 5050 | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0 348 €
ZOTAC GAMING GeForce RTX 3050 Twin Edge OC 249 €
MSI 206 €
Lenovo 181 €
Gigabyte | GV-N1030D4-2GL 1.0 | NVIDIA | 2 GB | GeForce GT 1030 | DDR4 | DVI-D ports quantity 1 | HDMI ports quantity 1 | PCI Express 3.0 | Memory clock speed 2100 MHz | Processor frequency 1417 MHz 116 €
ZOTAC GeForce GT1030 2GB GDDR5 64 bit 94.00 €
GIG GV-N1030D4-2GL Gigabyte GeForce GT 1030, 2GB, DDR4 64bit 84.00 €
Gigabyte | GV-N710D3-2GL 2.0 | NVIDIA | 2 GB | GeForce GT 710 | DDR3 | Cooling type Active | DVI-D ports quantity 1 | HDMI ports quantity 1 | PCI Express 2.0 | Memory clock speed 1600 MHz | Processor frequency 954 MHz | VGA (D-Sub) ports quantity 1 66.00 €
MSI | GT 710 2GD3H LP | NVIDIA | 2 GB | GeForce GT 710 | DDR3 | DVI-D ports quantity 1 | HDMI ports quantity 1 | PCI Express 2.0 x16 (uses x8) | Memory clock speed 1600 MHz | Processor frequency 954 MHz | VGA (D-Sub) ports quantity 1 60.00 €
2015  UAB "DEFAS", visos teisės saugomos. Šiauliai tel: +370 (612) 95655, el.paštas: info@defas.lt Klasė: defas, fun=sar, rodymas=sar_uni