Grupė:
Filtruoti:118
Rodymas:
 
Lenovo ThinkStation | P8 | Desktop | Tower | AMD Ryzen Threadripper PRO | 7945WX | Internal memory 64 GB | RDIMM DDR5 | 1000 GB | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 4370 €
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 3900 €
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 3530 €
Lenovo Legion | T7 34IAS10 | Desktop | Tower | Intel Core Ultra 7 | 265KF | 32 (2x16GB) GB | UDIMM DDR5 | 1000 GB | NVIDIA GeForce RTX 5080 | No Optical drive | No keyboard | Windows 11 Home | Warranty 24 month(s) 3170 €
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 4000 ADA | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 3100 €
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 3010 €
Dell Pro Max Tower T2 Ultra 9 285/32GB/1TB/NVIDIA RTX 2000 Ada 16 GB/Win11 Pro/No Kbd/3Y Basic OnSite Warranty | Dell Pro Max | FCT2250 2860 €
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 2770 €
HP OMEN 45L Gaming Desktop GT22-3001ny Intel Core Ultra 7 265K 2x16GB 2TB RTX 4080 Super 16GB W11H 2700 €
Dell Pro Max Micro FCM2250 Ultra 9 285/32GB/1TB/NVIDIA RTX 2000 Ada 16GB/Win11 Pro/No kbd/3Y Basic Onsite Warranty | Dell 2490 €
Lenovo ThinkStation | P3 G2 | Desktop | Tower | Intel Core Ultra 9 | 285K | Internal memory 64 (2x32GB) GB | UDIMM DDR5 | 1000 GB | Intel Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 2440 €
Lenovo Legion | T5 30IAS10 | Desktop | Tower | Intel® Core Ultra 7 | 265KF | 32 (2x16GB) GB | UDIMM DDR5 | 2000 GB | NVIDIA GeForce RTX 5070 | No Optical drive | Nordic | Windows 11 Pro | Warranty 24 month(s) 2360 €
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 ADA | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 2320 €
Acer | Predator | Orion 3000 | Desktop | Tower | Intel Core Ultra 7 | 265F | 32 GB | DDR5 | 1000 GB | GDDR7 | NVIDIA GeForce RTX 5070 | No keyboard | Windows 11 Home | Warranty 24 month(s) 2280 €
HP OMEN 45L Gaming Desktop GT22-3002ny Intel Core Ultra 7 265K 2x16GB 1TB RTX 4070 Super 12GB W11H 2270 €
Dell Pro Max Micro FCM2250 Ultra 7 265/32GB/1TB/NVIDIA RTX 2000 Ada 16GB/Win11 Pro/No kbd/3Y Basic Onsite Warranty | Dell 2240 €
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX A1000 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 2200 €
Lenovo Legion | T5 30AGB10 | Desktop | Tower | AMD Ryzen 7 | 7700X | 32 (2x16GB) GB | UDIMM DDR5 | 2000 GB | NVIDIA GeForce RTX 5070 | No Optical drive | No keyboard | Windows 11 Pro | Warranty 24 month(s) 2160 €
Lenovo ThinkStation | P3 | Desktop | Tower | Intel Core U7 | 265K | Internal memory 64 GB | UDIMM DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 2070 €
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX A1000 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 1910 €
Dell Pro Max Micro FCM2250 Ultra 7 265/16GB/1TB/NVIDIA RTX A1000 8GB/Win11 Pro/3Y Basic Onsite Warranty | Dell 1830 €
Lenovo ThinkStation | P2 | Desktop | Tower | Intel Core Ultra 7 | 265K | Internal memory 32 GB | UDIMM DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1740 €
Apple Mac | Mini | Desktop | Apple M4 Pro | Internal memory 24 GB | Solid-state drive capacity 512 GB | Apple M4 Pro chip 12-core CPU/16-core GPU | No Optical Drive | Keyboard language No keyboard | macOS 1740 €
HP OMEN 35L Gaming Desktop GT16-0008ny AMD Ryzen 7 8700G 16GB 1TB RTX 4070 Super 12GB Black & Black Glass Bezel W11H 1650 €
Lenovo LOQ | 26ADR10 | Desktop | Tower | AMD Ryzen 7 | 8745HX | 32 (2x16GB) GB | SODIMM DDR5 | 1000 GB | NVIDIA GeForce RTX 5070 | No Optical drive | No keyboard | Windows 11 Home | Warranty 24 month(s) 1640 €
Apple 1530 €
Acer | Predator | Orion 3000 | Desktop | Tower | Intel Core Ultra 5 | 225F | 16 GB | DDR5 | 512 GB | NVIDIA GeForce RTX 5060 | No keyboard | Windows 11 Home | Warranty 24 month(s) 1520 €
Dell 27 All-in-One EC27250 | Desktop | AIO | 27 " | Intel Core 7 | 150U | 16 GB | DDR5 | 1000 GB | Intel Integrated Graphics | English | Windows 11 Pro | Warranty 36 month(s) 1290 €
Lenovo ThinkCentre | neo 50a | Touchscreen | Desktop | AIO | 27 " | FHD | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1280 €
Lenovo LOQ | 26ADR10 | Desktop | Tower | AMD Ryzen 7 | 8745HX | 32 (2x16GB) GB | SO-DIMM DDR5 | 1000 GB | NVIDIA GeForce RTX 5060 | No Optical drive | No keyboard | Windows 11 Home | Warranty 24 month(s) 1260 €
Lenovo ThinkCentre | M70q G6 | Desktop | Tiny | Intel Core Ultra 7 | 265T | Internal memory 16 GB | SO-DIMM DDR5 | 1000 GB | Intel Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1250 €
Apple Mac | Mini | Desktop | Apple M4 | Internal memory 24 GB | Solid-state drive capacity 512 GB | Keyboard language No keyboard | macOS 1240 €
Dell 24 | EC24250 | Desktop | AIO | 23.8 " | Intel Core 7 | 150U | 16 GB | DDR5 | 1000 GB | Intel Graphics | English | Windows 11 Pro | Warranty 36 month(s) 1230 €
Dell 24 | EC24250 | Desktop | AIO | 23.8 " | Intel Core 7 | 150U | 16 GB | DDR5 | 1000 GB | Intel Graphics | English | Windows 11 Pro | Warranty 36 month(s) 1150 €
Dell ECT1250 | Desktop | Tower | Intel Core Ultra 7 | 265 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics | English | Windows 11 Pro | Warranty 36 month(s) 1150 €
Dell ECS1250 | Desktop | Slim | Intel Core U7 | 265 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics | No Optical Drive | English | Windows 11 Pro | Warranty 36 month(s) 1150 €
HP OMEN 35L Gaming Desktop GT16-0005na Renew/Atnaujinti GOLD PC AMD Ryzen 7 8700G 16GB SSD 1TB PCIe NVMe RTX 4060 8GB W11P 1YW (B) 1130 €
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400F | Internal memory 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Nvidia RTX 4060 | No Optical Drive | Keyboard language English | Ubuntu | Warranty 36 month(s) 1090 €
Dell 24 | EC24250 | Desktop | AIO | 23.8 " | Intel Core i5 | i5-1334U | 16 GB | DDR5 | 1000 GB | Intel Iris Xe Graphics | English | Windows 11 Pro | Warranty 36 month(s) 1080 €
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U7 | 265T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 1070 €
Dell Pro | QCT1250 | Desktop | Tower | Intel Core i7 | i7-14700 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 1060 €
Acer Veriton AIO VZ4724GT 23,8“ IPS Intel Core i5-13500/16GB/512GB SSD/Intel UHD 730/Win11Edu/WIFI/Grey/3Y Warranty/no keyboard/no mouse | Acer 1050 €
Dell OptiPlex | 7420 | Desktop | AIO | 23.8 " | Intel Core i5 | i5-12500T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 1040 €
Dell ECS1250 | Desktop | Slim | Intel Core i7 | i7-14700 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics 770 | No Optical Drive | English | Windows 11 Pro | Warranty 36 month(s) 1040 €
Dell Pro | QCS1250 | Desktop | Slim | Intel Core Ultra 7 | 265 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1040 €
HP OMEN 35L Gaming Desktop GT16-0001na Renew/Atnaujinti GOLD AMD Ryzen 5 8500G 16GB SSD 1TB PCIe NVMe RTX 4060 8GB W11P 1YW (B) 1030 €
Dell ECS1250 | Desktop | Slim | Intel Core Ultra 7 | 265 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics | No Optical Drive | English | Ubuntu | Warranty 36 month(s) 1020 €
Lenovo ThinkCentre | M70q G6 | Desktop | Tiny | Intel Core Ultra 5 | 225T | Internal memory 16 GB | SO-DIMM DDR5 | 512 GB | Intel Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1000 €
Apple Mac | Mini | Desktop | Apple M4 | Internal memory 16 GB | Solid-state drive capacity 512 GB | No Optical Drive | Keyboard language No keyboard | macOS 991 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics | English | Windows 11 Pro | Warranty 36 month(s) 973 €
Dell Pro | QCT1255 | Desktop | Tower | AMD Ryzen 7 PRO | 8700G | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 929 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics | English | Windows 11 Home | Warranty 36 month(s) 928 €
Dell Pro | QCT1250 | Desktop | Tower | Intel Core i7 | i7-14700 | Internal memory 16 GB | Solid-state drive capacity 512 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) 921 €
Dell Pro | QCS1255 | Desktop | Slim | AMD Ryzen 7 | 8700G | Internal memory 16 GB | DDR5 | 512 GB | Keyboard language No keyboard | Windows 11 Pro 920 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Pro | Warranty 36 month(s) 920 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Pro | Warranty 36 month(s) 909 €
Dell Pro | QCM1255 | Desktop | Micro | AMD Ryzen 7 PRO | 8700GE | Internal memory 16 GB | 512 GB | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 905 €
Dell Pro | QCM1255 | Desktop | Micro | AMD Ryzen 7 PRO | 8700GE | Internal memory 16 GB | DDR5 | 512 GB | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 905 €
Lenovo ThinkCentre | neo 50q G5 | Desktop | Tiny | Intel Core 7 | 240H | Internal memory 16 GB | SO-DIMM DDR5 | 512 GB | Intel Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 12 month(s) 901 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Home | Warranty 36 month(s) 886 €
Dell Pro | QCS1255 | Desktop | Slim | AMD Ryzen 5 | 8600G | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 878 €
Dell ECT1250 | Desktop | Tower | Intel Core i7 | i7-14700 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Ubuntu | Warranty 36 month(s) 874 €
Dell Pro | QCT1250 | Desktop | Tower | Intel Core Ultra 5 | 235 | Internal memory 16 GB | Solid-state drive capacity 512 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 872 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | English | Windows 11 Pro | Warranty 36 month(s) 871 €
Dell Dell | ECS1250 | Desktop | Slim | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | No Optical Drive | English | Windows 11 Pro | Warranty 36 month(s) 865 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Home | Warranty 36 month(s) 863 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics | English | Ubuntu | Warranty 36 month(s) 859 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | English | Windows 11 Pro | Warranty 36 month(s) 859 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | English | Windows 11 Home | Warranty 36 month(s) 837 €
Dell Pro | QCS1250 | Desktop | Slim | Intel Core Ultra 5 | 235 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 834 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core Ultra 5 | 225 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Pro | Warranty 36 month(s) 831 €
Dell Pro | QCT1255 | Desktop | Tower | AMD Ryzen 5 | 8600G | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 829 €
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 820 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Pro | Warranty 36 month(s) 819 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | English | Windows 11 Home | Warranty 36 month(s) 814 €
Dell Vostro MT | 3910 | Desktop | Tower | Intel Core i7 | i7-12700 | Internal memory 8 GB | DDR4 | Solid-state drive capacity 512 GB | Intel UHD Graphics 770 | No Optical Drive | Keyboard language English | Ubuntu | Warranty ProSupport NBD Onsite, 36 month(s) 813 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Ubuntu | Warranty 36 month(s) 806 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | English | Windows 11 Pro | Warranty 36 month(s) 806 €
Dell ECS1250 | Desktop | Slim | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | English | Windows 11 Home | Warranty 36 month(s) 800 €
Dell Pro | QCS1255 | Desktop | Slim | AMD Ryzen 7 | 8700G | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) 800 €
Dell ECT1250 | Desktop | Tower | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | English | Windows 11 Pro | Warranty 36 month(s) 797 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core Ultra 5 | 225 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Home | Warranty 36 month(s) 796 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Ubuntu | Warranty 36 month(s) 795 €
Dell Pro | QCT1255 | Desktop | Tower | AMD Ryzen 7 PRO | 8700G | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) 791 €
Dell Pro | QCS1250 | Desktop | Slim | Intel Core Ultra 5 | 235 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 782 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Home | Warranty 36 month(s) 774 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | English | Windows 11 Home | Warranty 36 month(s) 772 €
Dell ECS1250 | Desktop | Slim | Intel Core i5 | i5-14400 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | English | Windows 11 Pro | Warranty 36 month(s) 766 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | English | Ubuntu | Warranty 36 month(s) 757 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Home | Warranty 36 month(s) 750 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | English | Ubuntu | Warranty 36 month(s) 745 €
Dell Pro | QCS1250 | Desktop | Slim | Intel Core i3 | i3-14100 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 742 €
Lenovo ThinkCentre | neo 30s G5 | Desktop | SFF | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 12 month(s) 741 €
Apple Mac | Mini | Desktop | Apple M4 | Internal memory 16 GB | Solid-state drive capacity 256 GB | No Optical Drive | Keyboard language No keyboard | macOS 741 €
Dell ECS1250 | Desktop | Slim | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | No Optical Drive | English | Ubuntu 731 €
Dell Pro | QCT1250 | Desktop | Tower | Intel Core i5 | i5-14500 | Internal memory 16 GB | Solid-state drive capacity 512 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) 730 €
Dell Pro | QCM1255 | Desktop | Micro | AMD Ryzen 5 | 8500GE | Internal memory 16 GB | DDR5 | 512 GB | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 730 €
Lenovo IdeaCentre | Mini 01IRH8 | Desktop | Tiny | Intel Core i5 | i5-13420H | 16 GB | SO-DIMM DDR4 | 1000 GB | Intel UHD Graphics | No Optical drive | No keyboard | Windows 11 Home | Warranty 24 month(s) 727 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core Ultra 5 | 225 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Ubuntu | Warranty 36 month(s) 717 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core i5 | i5-14400 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Pro | Warranty 36 month(s) 717 €
Dell ECT1250 | Desktop | Tower | Intel Core i5 | 14400 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | English | Windows 11 Pro | Warranty 36 month(s) 711 €
Dell ECS1250 | Desktop | Slim | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | English | Ubuntu | Warranty 36 month(s) 705 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core Ultra 5 | 225 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Ubuntu | Warranty 36 month(s) 705 €
Dell Pro | QCT1255 | Desktop | Tower | AMD Ryzen 5 | 8600G | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) 691 €
Dell Pro | QCS1250 | Desktop | Slim | Intel Core i3 | i3-14100 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language English | Windows 11 Pro 684 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core i5 | i5-14400 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Home | Warranty 36 month(s) 682 €
Dell Pro | QCS1255 | Desktop | Slim | AMD Ryzen 5 | 8500G | Internal memory 8 GB | DDR5 | 256 GB | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 675 €
Dell Pro | Essential QVS1260 | Desktop | Slim | Intel Core i5 | i5-14400 | 8 GB | 512 GB | Windows 11 Home | English | Windows 11 Home | Warranty 36 month(s) 671 €
Dell ECT1250 | Desktop | Tower | Intel Core i5 | i5-14400 | 16 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | Ubuntu | Warranty 36 month(s) 663 €
Dell Pro | QCS1250 | Desktop | Slim | Intel Core i3 | i3-14100 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 663 €
Dell Pro Slim QCS1250 Ultra 5 235/8GB/256GB/Intel Integrated/Win11 Pro/No kbd/3Y ProSupport NBD OnSite Warranty | Dell 660 €
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR4 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 653 €
Dell ECS1250 | Desktop | Slim | Intel Core i5 | i5-14400 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | English | Ubuntu | Warranty 36 month(s) 632 €
Dell Pro | Essential QVT1260 | Desktop | Tower | Intel Core i3 | 14100 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics | English | Windows 11 Home | Warranty 36 month(s) 614 €
Dell ECS1250 | Desktop | Slim | Intel Core i3 | i3-14100 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | English | Windows 11 Pro | Warranty 36 month(s) 611 €
Dell ECT1250 | Desktop | Tower | Intel Core i3 | 14100 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | English | Windows 11 Pro | Warranty 36 month(s) 606 €
Dell ECS1250 | Desktop | Slim | Intel Core i3 | 14100 | 8 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | English | Windows 11 Home | Warranty 36 month(s) 572 €
Dell Pro | QCS1255 | Desktop | Slim | AMD Ryzen 3 | 8300G | Internal memory 8 GB | DDR5 | 256 GB | Keyboard language No keyboard | Windows 11 Pro 556 €
2015  UAB "DEFAS", visos teisės saugomos. Šiauliai tel: +370 (612) 95655, el.paštas: info@defas.lt Klasė: defas, fun=sar, rodymas=sar_uni