3D: | No |
Annual energy consumption: | |
CI Slot: | CI+ |
Classification of battery: | CL126:NE:2016-12-09 |
Composition of battery: | CL127:KT:2016-12-09 |
Digital signal format system: | DVB-T/T2 |
Dimensions (W x D x H) with stand: | |
Display diagonal: | 85" (215 cm) |
Display diagonal (metric): | 215 |
Ekranas: | 3840 x 2160 |
Embeeded battery: | Yes |
Energy efficiency class: | F |
Gamintojo prekės pavadinimas: | KD85X85KAEP |
Garantija: | 24 |
HD type: | 4K UHD |
Kitos savybės: | |
Operating system installed: | Android |
Paper/Pasteboard: | 6944.00 |
Plastic (No PET): | 1736.00 |
Power: | |
Producer product family: | TV |
Smart TV: | Yes |
Spalva: | Black |
Svoris: | |
Svoris Netto: | 53.32 |
TI weight (kg): | 0.022 |
Type of battery: | Battery |
VESA mounting: | Yes |
VESA mounting interfaces: | 400 x 400 |
WEE klasifikatoriaus kodas: | CL109:2:2017-04-01 |
WEEE mokestis: | Yes |
Weight with stand: | |
Wi-Fi: | Yes |
Wooden : | 6000.00 |