3D: | No |
Annual energy consumption: | |
CI Slot: | Yes |
Classification of battery: | CL126:NE:2016-12-09 |
Compatibility: | |
Composition of battery: | CL127:KT:2016-12-09 |
Digital signal format system: | DVB-T/T2/C |
Dimensions (W x D x H) with stand: | 968 x 231 x 622 |
Display diagonal: | 43" (109 cm) |
Display diagonal (metric): | 109 |
Ekranas: | 3840 x 2160 |
Embeeded battery: | Yes |
Energy efficiency class: | G |
Ethernet LAN (RJ-45) ports: | |
Gamintojo prekės pavadinimas: | 43ePlay6000-U |
Garantija: | 2, 24 |
HD type: | 4K UHD |
Kitos savybės: | IEC, HDMI, USB, LAN, AV, Optical |
Operating system installed: | Android 9.0 |
Paper/Pasteboard: | 1700.00 |
Plastic (No PET): | 400.00 |
Power: | |
Producer product family: | Smart TV |
Resolution: | |
Smart TV: | Yes |
Spalva: | Black |
Svoris: | |
Svoris Netto: | 6.90 |
TI weight (kg): | 0.02 |
Tipas: | |
Type of battery: | Accumulator |
USB 3.0 (3.1 Gen 1) Type-C ports quantity: | |
VESA mounting: | Yes |
VESA mounting interfaces: | 200 x 100 |
WEE klasifikatoriaus kodas: | CL109:2:2017-04-01 |
WEEE mokestis: | Yes |
Wi-Fi : | |