3D: | No |
Annual energy consumption: | |
CI Slot: | Yes |
Classification of battery: | CL126:NE:2016-12-09 |
Compatibility: | |
Composition of battery: | CL127:KT:2016-12-09 |
Digital signal format system: | DVB-T/T2/C |
Dimensions (W x D x H) with stand: | 951 x 221 x 595 |
Display diagonal: | 41.5” (105 cm) |
Display diagonal (metric): | 105 |
Ekranas: | 1920 x 1080 |
Embeeded battery: | Yes |
Energy efficiency class: | G |
Ethernet LAN (RJ-45) ports: | |
Gamintojo prekės pavadinimas: | 42ePlay6000-F/1 |
Garantija: | 24 |
HD type: | FHD |
Kitos savybės: | EPG, HDMI CEC , HDMI ARC, HBBTV |
Operating system installed: | Android 9.0 |
Paper/Pasteboard: | 2000.00 |
Plastic (No PET): | 500.00 |
Power: | |
Producer product family: | Smart TV |
Resolution: | |
Smart TV: | Yes |
Spalva: | Black |
Svoris: | 6 |
Svoris Netto: | 6.00 |
TI weight (kg): | 0.02 |
Tipas: | |
Type of battery: | Battery |
USB 3.0 (3.1 Gen 1) Type-C ports quantity: | 2 |
VESA mounting: | |
VESA mounting interfaces: | |
WEE klasifikatoriaus kodas: | CL109:2:2017-04-01 |
WEEE mokestis: | Yes |
Wi-Fi : | |