| 3D: | No |
| Ambilight light system: | |
| Annual energy consumption: | |
| Aspect ratio: | 16:9 |
| Built-in speaker(s): | Yes |
| CI Slot: | |
| Cables included: | VGA cable, HDMI cable, DP cable, Audio cable, Power cable |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Contrast ratio (typical): | 1000:1 |
| DVI-I ports quantity: | 1 |
| Digital signal format system: | |
| Dimensions (W x D x H) with stand: | 540 x 205 x 501 |
| Display brightness: | 250 |
| Display diagonal: | 23.8 |
| Display diagonal (metric): | 60.5 |
| Display surface: | Anti-Glare, 3H, Haze 25% |
| DisplayPorts quantity: | 1 |
| Ekranas: | 1920 x 1080 |
| Embeeded battery: | No |
| Energy efficiency class: | E |
| Ethernet LAN (RJ-45) ports: | No |
| Gamintojo prekės pavadinimas: | 242B1/00 |
| Garantija: | 36 |
| HD type: | FHD |
| HDMI ports quantity: | 1 |
| Height adjustment: | 15 |
| Kitos savybės: | W-LED system |
| Maximum refresh rate: | 75 |
| Operating system installed: | |
| Output connections: | Headphone out |
| Panel type: | IPS |
| Paper/Pasteboard: | 2000.00 |
| Pivot: | Yes |
| Pivot angle: | -/90 |
| Plastic (No PET): | 170.00 |
| Power: | 14.5 |
| Priedai: | |
| Producer product family: | LCD monitor with PowerSensor |
| Response time: | 4 |
| Smart TV: | |
| Spalva: | Black |
| Svoris: | 2.99 |
| Svoris Netto: | 5.23 |
| Swivelling: | Yes |
| TI weight (kg): | 0.02 |
| TV tuner integrated: | No |
| Tilt adjustment: | Yes |
| Touchscreen: | No |
| Type of battery: | Accumulator |
| USB ports quantity: | USB-B x1 USB 3.2 x4 |
| USB-C: | No |
| USB-C power delivery: | N/A |
| VESA mounting: | Yes |
| VESA mounting interfaces: | 100 x 100 |
| VGA (D-Sub) ports quantity: | 1 |
| Viewing angle, horizontal: | 178 |
| Viewing angle, vertical: | 178 |
| Voltage: | 100–240 |
| WEE klasifikatoriaus kodas: | CL109:2:2017-04-01 |
| WEEE mokestis: | Yes |
| Weight with stand: | 4.57 |
| Wi-Fi: | |
| Wooden : | 1500.00 |