Audio input: | x 1 Audio In (mini jack) |
Audio output: | x1 Audio Out (mini jack) |
Brightness: | 3000 |
Classification of battery: | CL126:NE:2016-12-09 |
Composition of battery: | CL127:KT:2016-12-09 |
Contrast ratio: | 10000:1 |
Contrast ratio (typical): | 10.000:1 |
DC-in jack: | DC 12V Trigger (3.5mm Jack) |
Digital horizontal frequency: | 15-102 |
Embeeded battery: | Yes |
Gamintojo prekės pavadinimas: | TK800M |
Garantija: | 36 |
HDMI: | x1 HDMI-1 (HDCP2.2), x1 HDMI-2 (HDCP1.4) |
HDMI ports quantity: | 2 |
Kitos savybės: | HDR, CinemaMaster Audio+2 |
Lamp power (economic mode): | 240 |
Lamp warranty: | 12 |
Lens type: | DLP |
Maximum resolution: | 4K UHD (3840 x 2160) |
Native aspect ratio: | 16:9 |
Number of built-in speakers: | 5W x 1 |
Offset: | 110 |
Paper/Pasteboard: | 650 |
Plastic (No PET): | 650 |
Producer product family: | |
Projection technology: | DLP |
Projector native resolution: | 4K UHD (3840 x 2160) |
RS-232 ports: | x1 RS232 In (D-sub 9pin, male) |
Remote (IR) output: | x2 (Front/Top) |
Spalva: | White |
Supported resolutions: | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Svoris Netto: | 4.20 |
TI weight (kg): | 0.02 |
Throw ratio: | 1.50 - 1.65 |
Type of battery: | Battery |
USB connector type: | x1 USB Type A(1.5A power), x1 USB Type mini B (Service) |
WEE klasifikatoriaus kodas: | CL109:5:2017-04-01 |
WEEE mokestis: | Yes |
Wi-Fi connection : | No |