Grupė:
Filtruoti:99
Rodymas:
 
Dell | Precision | 3660 | Desktop | Tower | Intel Core i9 | i9-13900 | Internal memory 32 GB | DDR5 UD NECC | SSD 1000 GB | Nvidia RTX A4500 | No Optical drive | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 3600 €
Dell | Precision | 3660 | Desktop | Tower | Intel Core i9 | i9-13900 | Internal memory 32 GB | DDR5 UD NECC | SSD 1000 GB | Nvidia RTXA4000 | No Optical drive | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 2970 €
Lenovo | ThinkStation | P3 | Workstation | Tower | Intel Core i9 | i9-13900K | Internal memory 32 GB | UDIMM DDR5 | SSD 1000 GB | Intel UHD Graphics 770 | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 2550 €
Lenovo | ThinkStation | P3 | Workstation | Tower | Intel Core i9 | i9-13900K | Internal memory 64 GB | UDIMM DDR5 | SSD 512 GB | Intel UHD Graphics 770 | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 12 month(s) 2480 €
Dell Precision Tower 3660 i9-13900/32GB/1TB/Nvidia RTX A2000 12GB/Win11 Pro/No Kbd/3Y Basic OnSite Warranty 2380 €
Dell Precision Tower 3660 i7-13700/32GB/1TB/Nvidia RTX A2000 12GB/Win11 Pro/No Kbd/3Y Basic OnSite Warranty 2110 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Pink/SWE Apple 2090 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Pink/INT Apple 2090 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Blue/SWE Apple 2090 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Blue/RUS Apple 2090 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Silver/RUS | Apple 2090 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Silver/INT Apple 2090 €
Dell Precision Tower 3660 i7-13700/16GB/512GB/Nvidia RTX A2000 12GB/Win11 Pro/No Kbd/3Y Basic OnSite Warranty 1900 €
Apple | iMac | Desktop | AIO | 24 " | Apple M1 | Internal memory 8 GB | SSD 512 GB | GB | Apple M1 8-Core GPU | No optical drive | Keyboard language Russian | macOS | Warranty month(s) 1900 €
Apple | iMac | Desktop | AIO | 24 " | Apple M1 | Internal memory 8 GB | SSD 512 GB | GB | Apple M1 8-Core GPU | No optical drive | Keyboard language Russian | MacOS Big Sur | Warranty 12 month(s) 1900 €
Apple | iMac | Desktop | AIO | 24 " | Apple M1 | Internal memory 8 GB | SSD 512 GB | GB | Apple M1 8-Core GPU | No optical drive | Keyboard language Swedish | MacOS Big Sur | Warranty 12 month(s) 1900 €
Apple | iMac | Desktop | AIO | 24 " | Apple M1 | Internal memory 8 GB | SSD 512 GB | GB | Apple M1 8-Core GPU | No optical drive | Keyboard language Swedish | MacOS Big Sur | Warranty 12 month(s) 1900 €
Apple | iMac | Desktop | AIO | 24 " | Apple M1 | Internal memory 8 GB | SSD 512 GB | GB | Apple M1 8-core GPU | No optical drive | Keyboard language Swedish | MacOS Big Sur | Warranty month(s) 1900 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Pink/SWE Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Pink/RUS Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Pink/INT Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Blue/SWE Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Blue/RUS Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Blue/INT Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Green/SWE Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Green/RUS Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Green/INT Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Silver/SWE Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Silver/RUS Apple 1860 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Silver/INT Apple 1860 €
Dell | Precision | 3660 | Desktop | Tower | Intel Core i7 | i7-13700 | Internal memory 16 GB | DDR5 UD NECC | SSD 512 GB | Nvidia T1000 | No Optical drive | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 1660 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Pink/SWE Apple 1630 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Pink/RUS Apple 1630 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Pink/INT Apple 1630 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Blue/SWE Apple 1630 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Blue/RUS Apple 1630 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Blue/INT Apple 1630 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Green/SWE Apple 1630 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Green/RUS Apple 1630 €
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 8C GPU/8GB/256GB SSD/Green/INT Apple 1630 €
Lenovo | ThinkStation | P3 | Workstation | Tiny | Intel Core i7 | i7-13700 | Internal memory 16 GB | SO-DIMM | SSD 512 GB | Intel UHD Graphics 770 | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1600 €
Apple | iMac | Desktop | AIO | 24 " | Apple M1 | Internal memory 8 GB | SSD 256 GB | GB | Apple M1 8-Core GPU | No optical drive | Keyboard language Swedish | MacOS Big Sur | Warranty 12 month(s) 1490 €
Dell | Precision | 3660 | Desktop | Tower | Intel Core i7 | i7-13700 | Internal memory 16 GB | DDR5 UD NECC | SSD 512 GB | Nvidia T400 | No Optical drive | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 1450 €
Dell | OptiPlex | 7410 | Desktop | AIO | 23.8 " | FHD | Intel Core i7 | i7-13700 | Internal memory 16 GB | DDR5 Non-ECC | SSD 512 GB | Intel Integrated Graphics | Keyboard language English | Windows 11 Pro 1430 €
Dell | OptiPlex | 7410 | Desktop | AIO | 23.8 " | FHD | Intel Core i7 | i7-13700 | Internal memory 16 GB | DDR5 Non-ECC | SSD 512 GB | Intel Integrated Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1370 €
Dell | Vostro MT | 3020 | Desktop | Tower | Intel Core i7 | i7-13700F | Internal memory 16 GB | DDR4 | SSD 512 GB | NVIDIA GF GTX 1660 SUPER | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 1260 €
Dell | Vostro MT | 3020 | Desktop | Tower | Intel Core i7 | i7-13700F | Internal memory 16 GB | DDR4 | SSD 512 GB | NVIDIA GF GTX 1660 SUPER | No Optical Drive | Keyboard language English | Ubuntu | Warranty ProSupport, NBD Onsite 36 month(s) 1150 €
Dell | OptiPlex | 7410 | Desktop | AIO | 23.8 " | FHD | Intel Core i5 | i5-13500T | Internal memory 16 GB | DDR4 Non-ECC | SSD 512 GB | Intel Integrated Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1100 €
Asus | A5702WVAK-BA057X | Desktop | AiO | 27 " | Intel Core i7 | i7-1360P | Internal memory 16 GB | DDR4 SO-DIMM | SSD 1000 GB | Intel Iris X Graphics | Keyboard language English | Windows 11 Pro | Warranty 24 month(s) 1100 €
Lenovo | ThinkCentre | neo 30a | Desktop | AIO | 27 " | FHD | Intel Core i5 | i5-12450H | Internal memory 16 GB | SO-DIMM DDR4 | SSD 256 GB | Intel UHD | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 12 month(s) 1090 €
Lenovo | ThinkCentre | neo 30a | Desktop | AIO | 27 " | FHD | Intel Core i5 | i5-12450H | Internal memory 16 GB | SO-DIMM DDR4 | SSD 256 GB | Intel UHD | No Optical drive | Keyboard language Nordic | Windows 11 Pro | Warranty 12 month(s) 1090 €
Dell | OptiPlex | 7410 | Desktop | AIO | 23.8 " | FHD | Intel Core i5 | i5-13500T | Internal memory 16 GB | DDR4 Non-ECC | SSD 256 GB | Intel Integrated Graphics | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1060 €
Lenovo | ThinkCentre | neo 30a (Gen 4) | Desktop | AIO | 23.8 " | FHD | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR4 | SSD 512 GB | Intel UHD | DVD±RW | Keyboard language English | Windows 11 Pro | Warranty 12 month(s) 1050 €
Asus M3702WFAK-BPE003X Desktop AiO 27 " AMD Ryzen 5 7520U Internal memory 16 GB LPDDR5 on board SSD 512 GB AMD Radeon Graphics Keyboard language English Windows 11 Pro Warranty 24 month(s) 1040 €
Dell | OptiPlex | 7410 | Desktop | AIO | 23.8 " | FHD | Intel Core i5 | i5-13500T | Internal memory 8 GB | DDR4 Non-ECC | SSD 256 GB | Intel Integrated Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1030 €
Apple | Mac | Mini | Desktop | " | Apple M2 | M2 | Internal memory 8 GB | SSD 512 GB | GB | Apple M2 chip 10-core GPU | Keyboard language No keyboard | Mac OS | Warranty month(s) 969 €
Lenovo | ThinkCentre | M70q (Gen 4) | Desktop | Tiny | Intel Core i5 | i5-13400T | Internal memory 16 GB | SO-DIMM DDR4 | SSD 256 GB | Intel UHD Graphics 730 | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 957 €
Lenovo | ThinkCentre | M70q (Gen 4) | Desktop | Tiny | Intel Core i5 | i5-13400T | Internal memory 16 GB | SO-DIMM DDR4 | SSD 256 GB | Intel UHD Graphics 730 | No Optical drive | Keyboard language Nordic | Windows 11 Pro | Warranty 36 month(s) 957 €
Dell | Vostro SFF | 3020 | Desktop | Tower | Intel Core i7 | i7-13700 | Internal memory 16 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 770 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 933 €
Dell | OptiPlex | 7010 | Desktop | Micro | Intel Core i7 | i7-13700T | Internal memory 16 GB | DDR4 Non-ECC | SSD 512 GB | Intel HD Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Basic Onsite, 36 month(s) 903 €
Dell | Vostro MT | 3910 | Desktop | Tower | Intel Core i7 | i7-12700 | Internal memory 16 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 770 | Tray load DVD Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 880 €
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR4 | SSD 512 GB | Intel UHD Graphics | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 862 €
Vostro SFF | Dell | 3710 | Desktop | Tower | Intel Core i7 | i7-12700 | Internal memory 8 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 770 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport NBD Onsite 36 month(s) 843 €
Dell Vostro SFF 3710 Desktop Tower Intel Core i7 i7-12700 Internal memory 16 GB DDR4 SSD 512 GB Intel UHD Graphics 770 Tray load DVD Drive Keyboard language English Windows 11 Pro Warranty ProSupport, NBD Onsite 36 month(s) 830 €
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR4 | SSD 256 GB | Intel UHD | No Optical drive | Keyboard language Nordic | Windows 11 Pro | Warranty 12 month(s) 821 €
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR4 | SSD 256 GB | Intel UHD | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 12 month(s) 815 €
Dell OptiPlex 7010 SFF i5-13500/16GB/512GB/Intel Integrated/Win11 Pro/ENG Kbd/Mouse/3Y ProSupport NBD OnSite Warranty Dell 766 €
Dell Vostro SFF 3710 Desktop Tower Intel Core i7 i7-12700 Internal memory 16 GB DDR4 SSD 512 GB Intel UHD Graphics 770 Tray load DVD Drive Keyboard language English Ubuntu Warranty ProSupport, NBD Onsite 36 month(s) 761 €
Dell | OptiPlex | 7010 | Desktop | SFF | Intel Core i5 | i5-13500 | Internal memory 16 GB | DDR4 Non-ECC | SSD 512 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Basic Onsite, 36 month(s) 759 €
Dell Vostro MT | 3910 | Desktop | Tower | Intel Core i7 | i7-12700 | Internal memory 8 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 770 | No Optical Drive | Keyboard language English | Ubuntu | Warranty ProSupport NBD Onsite, 36 month(s) 757 €
Dell OptiPlex 7010 SFF i5-13500/16GB/256GB/Intel Integrated/Win11 Pro/ENG Kbd/Mouse/3Y ProSupport NBD OnSite Warranty Dell 746 €
Dell | Vostro MT | 3910 | Desktop | Tower | Intel Core i7 | i7-12700 | Internal memory 16 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 770 | Tray load DVD Drive | Keyboard language English | Ubuntu | Warranty ProSupport, NBD Onsite 36 month(s) 743 €
Dell | OptiPlex | 7010 | Desktop | Micro | Intel Core i5 | i5-13500T | Internal memory 16 GB | DDR4 Non-ECC | SSD 512 GB | Intel HD Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Basic Onsite, 36 month(s) 736 €
Dell Vostro SFF 3710 Desktop Tower Intel Core i7 i7-12700 Internal memory 8 GB DDR4 SSD 512 GB Intel UHD Graphics 770 No Optical Drive Keyboard language English Ubuntu Warranty ProSupport NBD Onsite 36 month(s) 706 €
Dell OptiPlex 7010 SFF i5-13500/8GB/512GB/Intel Integrated/Win11 Pro/ENG Kbd/Mouse/3Y ProSupport NBD OnSite Warranty Dell 694 €
Dell Vostro MT | 3910 | Desktop | Tower | Intel Core i5 | i5-12400 | Internal memory 8 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport NBD Onsite, 36 month(s) 693 €
Dell | Vostro MT | 3020 | Desktop | Tower | Intel Core i5 | i5-13400 | Internal memory 8 GB | DDR4 | SSD 256 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 664 €
Dell OptiPlex 7010 SFF i5-13500/8GB/256GB/Intel Integrated/Win11 Pro/ENG Kbd/Mouse/3Y ProSupport NBD OnSite Warranty Dell 655 €
Dell | OptiPlex | 7010 | Desktop | SFF | Intel Core i5 | i5-13500 | Internal memory 8 GB | DDR4 Non-ECC | SSD 256 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Basic Onsite, 36 month(s) 648 €
Dell | OptiPlex | 7010 | Desktop | Micro | Intel Core i5 | i5-13500T | Internal memory 8 GB | DDR4 Non-ECC | SSD 256 GB | Intel HD Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Basic Onsite, 36 month(s) 642 €
Dell | Vostro MT | 3020 | Desktop | Tower | Intel Core i5 | i5-13400 | Internal memory 8 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 637 €
Dell | OptiPlex | 7010 | Desktop | SFF | Intel Core i5 | i5-13500 | Internal memory 8 GB | DDR4 Non-ECC | SSD 256 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Prosupport NBD Onsite, 36 month(s) 635 €
Dell | Vostro MT | 3910 | Desktop | Tower | Intel Core i5 | i5-12400 | Internal memory 8 GB | DDR4 | SSD 256 GB | Intel UHD Graphics 730 | Tray load DVD Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 624 €
Dell | OptiPlex | 7010 | Desktop | Micro | Intel Core i3 | i3-13100T | Internal memory 16 GB | DDR4 Non-ECC | SSD 512 GB | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Basic Onsite, 36 month(s) 609 €
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i3 | i3-1215U | Internal memory 8 GB | SO-DIMM DDR4 | SSD 256 GB | Intel UHD | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 12 month(s) 604 €
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i3 | i3-1215U | Internal memory 8 GB | SO-DIMM DDR4 | SSD 256 GB | Intel UHD | No Optical drive | Keyboard language Nordic | Windows 11 Pro | Warranty 12 month(s) 604 €
Dell | Vostro SFF | 3710 | Desktop | SFF | Intel Core i5 | i5-12400 | Internal memory 8 GB | DDR4 | SSD 256 GB | Intel UHD Graphics 730 | Tray load DVD Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 564 €
Dell Vostro MT | 3910 | Desktop | Tower | Intel Core i5 | i5-12400 | Internal memory 8 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 555 €
Dell OptiPlex 7010 SFF i3-13100/8GB/256GB/Intel Integrated/Win11 Pro/ENG Kbd/Mouse/3Y ProSupport NBD OnSite Warranty Dell 537 €
Dell | Vostro MT | 3020 | Desktop | Tower | Intel Core i5 | i5-13400 | Internal memory 8 GB | DDR4 | SSD 256 GB | Intel UHD Graphics 730 | No ODD | Keyboard language English | Ubuntu | Warranty ProSupport, NBD Onsite 36 month(s) 527 €
Dell | Vostro MT | 3910 | Desktop | Tower | Intel Core i3 | i3-12100 | Internal memory 8 GB | DDR4 | HDD 1000 GB | SSD 256 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport, NBD Onsite 36 month(s) 526 €
Dell | OptiPlex | 7010 | Desktop | SFF | Intel Core i3 | i3-13100 | Internal memory 8 GB | DDR4 Non-ECC | SSD 256 GB | Intel Integrated Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Basic Onsite, 36 month(s) 524 €
Dell | OptiPlex | 7010 | Desktop | Micro | Intel Core i3 | i3-13100T | Internal memory 8 GB | DDR4 Non-ECC | SSD 256 GB | Intel HD Graphics | No Optical Drive | Keyboard language No keyboard | Windows 11 Pro | Warranty Basic Onsite, 36 month(s) 522 €
Dell | Vostro SFF | 3710 | Desktop | Tower | Intel Core i5 | i5-12400 | Internal memory 16 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 730 | Tray load DVD Drive | Keyboard language English | Ubuntu | Warranty ProSupport, NBD Onsite 36 month(s) 494 €
Dell | Vostro MT | 3910 | Desktop | Tower | Intel Core i5 | i5-12400 | Internal memory 8 GB | DDR4 | SSD 256 GB | Intel UHD Graphics 730 | Tray load DVD Drive | Keyboard language English | Ubuntu | Warranty ProSupport, NBD Onsite 36 month(s) 487 €
Dell | Vostro SFF | 3020 | Desktop | Tower | UHD | Intel Core i5 | i5-13400 | Internal memory 8 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Ubuntu | Warranty ProSupport NBD Onsite, 36 month(s) 473 €
Dell Vostro MT 3910 Desktop Tower Intel Core i3 i3-12100 Internal memory 8 GB DDR4 HDD 1000 GB SSD 256 GB Intel UHD Graphics 730 No Optical Drive Keyboard language English Ubuntu Warranty ProSupport, NBD Onsite 36 month(s) 458 €
Dell | Vostro SFF | 3710 | Desktop | Tower | Intel Core i5 | i5-12400 | Internal memory 8 GB | DDR4 | SSD 512 GB | Intel UHD Graphics 730 | Tray Load DVD Drive | Keyboard language English | Ubuntu | Warranty ProSupport NBD Onsite 36 month(s) 454 €
Dell | Vostro SFF | 3710 | Desktop | Tower | Intel Core i5 | i5-12400 | Internal memory 8 GB | DDR4 | SSD 256 GB | Intel UHD Graphics 730 | Tray load DVD Drive | Keyboard language English | Ubuntu | Warranty ProSupport, NBD Onsite 36 month(s) 427 €
2015  UAB "DEFAS", visos teisės saugomos. Šiauliai tel: +370 (612) 95655, el.paštas: info@defas.lt Klasė: defas, fun=sar, rodymas=sar_uni